<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Etherplex &#187; MicroBlog</title>
	<atom:link href="http://etherplex.org/archives/category/microblog/feed" rel="self" type="application/rss+xml" />
	<link>http://etherplex.org</link>
	<description>Rick Dillon&#039;s home on the net...</description>
	<lastBuildDate>Tue, 04 Oct 2011 02:37:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>&#8220;AAA Indie&#8221; Game Development</title>
		<link>http://etherplex.org/archives/145</link>
		<comments>http://etherplex.org/archives/145#comments</comments>
		<pubDate>Fri, 29 Jan 2010 17:17:03 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[MicroBlog]]></category>

		<guid isPermaLink="false">http://etherplex.org/?p=145</guid>
		<description><![CDATA[Notice that an independent game development studio, Zero Point, is working with the community fairly closely to produce a space shooter called Interstellar Marines.  They are funded largely by pre-sales of the game, and to maintain credibility, they release video and game demo material so the community can see their progress.  Their &#8220;Bullseye&#8221; training area [...]]]></description>
			<content:encoded><![CDATA[<p>Notice that an independent game development studio, <a href="http://www.zeropointsoft.com/">Zero Point</a>, is working with the community fairly closely to produce a space shooter called <a href="http://www.interstellarmarines.com/">Interstellar Marines</a>.  They are funded largely by pre-sales of the game, and to maintain credibility, they release video and game demo material so the community can see their progress.  Their &#8220;<a href="http://www.interstellarmarines.com/game/bullseye/">Bullseye</a>&#8221; training area demo is playable on Mac and PC on the web because they are developing the game using the <a href="http://unity3d.com/">Unity</a> engine, which is cross-platform and runs in a browser.  They don&#8217;t currently have, and don&#8217;t plan to have, a &#8220;publisher&#8221; in the traditional sense, which is kind of exciting; the people working to make the game are the ones who will distribute and profit from it.  There&#8217;s something pure about the simplicity of it.  And, true to Zero Point&#8217;s claims of Interstellar Marines being an &#8220;AAA&#8221; title, it actually looks pretty good!</p>
<p><a href="http://www.interstellarmarines.com/media-section/images/"><img class="aligncenter" title="Bullseye Demo Screenshot" src="http://www.interstellarmarines.com/media/uploads/screenshots/ss0065_1280x720_zps_interstellarmarines_realtime_bullseye_001_jpg_versions/medium_ss0065_1280x720_zps_interstellarmarines_realtime_bullseye_001.jpg" alt="Bullseye Demo Screenshot" width="565" height="317" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://etherplex.org/archives/145/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Elisp Bytecode Compilation for Speed</title>
		<link>http://etherplex.org/archives/68</link>
		<comments>http://etherplex.org/archives/68#comments</comments>
		<pubDate>Fri, 24 Oct 2008 06:38:27 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Emacs]]></category>
		<category><![CDATA[MicroBlog]]></category>

		<guid isPermaLink="false">http://etherplex.org/?p=68</guid>
		<description><![CDATA[My Emacs startup time was stretching beyond 10 seconds, which seemed a bit offputting even for a text editor cum operating system. I do have a fair amount of elisp loading at startup, however, and though I have played with byte-code-cache, I determined there must be an easier way to compile all my elisp files [...]]]></description>
			<content:encoded><![CDATA[<p>My Emacs startup time was stretching beyond 10 seconds, which seemed a bit offputting even for a text editor cum operating system.  I do have a fair amount of elisp loading at startup, however, and though I have played with <a href="http://www.emacswiki.org/emacs/byte-code-cache.el">byte-code-cache</a>, I determined there must be an easier way to compile all my elisp files in one go, rather than calling byte-compile-file for each file in my elisp directory.  It turns out there is:</p>
<pre>C-0 M-x byte-recompile-directory</pre>
<p>will recursively traverse a directory stucture and compile all .el files encountered.  My startup time is back to 4 seconds.</p>
]]></content:encoded>
			<wfw:commentRss>http://etherplex.org/archives/68/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rationality</title>
		<link>http://etherplex.org/archives/62</link>
		<comments>http://etherplex.org/archives/62#comments</comments>
		<pubDate>Sun, 19 Oct 2008 15:19:35 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[MicroBlog]]></category>

		<guid isPermaLink="false">http://etherplex.org/?p=62</guid>
		<description><![CDATA[It took me 30 years, but I woke up this Sunday morning and realized that rational numbers can be expressed as the ratio of two integers.]]></description>
			<content:encoded><![CDATA[<p>It took me 30 years, but I woke up this Sunday morning and realized that <strong>ratio</strong>nal numbers can be expressed as the <strong>ratio</strong> of two integers.</p>
]]></content:encoded>
			<wfw:commentRss>http://etherplex.org/archives/62/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fibonacci</title>
		<link>http://etherplex.org/archives/59</link>
		<comments>http://etherplex.org/archives/59#comments</comments>
		<pubDate>Sun, 19 Oct 2008 03:01:17 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[MicroBlog]]></category>

		<guid isPermaLink="false">http://etherplex.org/?p=59</guid>
		<description><![CDATA[By far the most brain-bendingly elegant definition of all the Fibonacci numbers I have ever encountered: (def fibs (lazy-cat '(1 2) (map + fibs (drop 1 fibs)))) Found over an the clojure-euler wiki.]]></description>
			<content:encoded><![CDATA[<p>By far the most brain-bendingly elegant definition of all the Fibonacci numbers I have ever encountered:</p>
<pre>(def fibs (lazy-cat '(1 2) (map + fibs (drop 1 fibs))))</pre>
<p>Found over an the <a href="http://clojure-euler.wikispaces.com">clojure-euler</a> wiki.</p>
]]></content:encoded>
			<wfw:commentRss>http://etherplex.org/archives/59/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Euler</title>
		<link>http://etherplex.org/archives/57</link>
		<comments>http://etherplex.org/archives/57#comments</comments>
		<pubDate>Sat, 18 Oct 2008 07:53:06 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[MicroBlog]]></category>

		<guid isPermaLink="false">http://etherplex.org/?p=57</guid>
		<description><![CDATA[Just watched the December 2007 Google Authors session with Randall Munroe, creator of the XKCD webcomic.  Really good talk; he seems like a real geek, which is awesome.  He inspired me to sign up for Project Euler, which I have.  I did the first problem in a couple of minutes, and visited the forum to [...]]]></description>
			<content:encoded><![CDATA[<p>Just watched the December 2007 Google Authors session with Randall Munroe, creator of the XKCD webcomic.  Really good talk; he seems like a real geek, which is awesome.  He inspired me to sign up for Project Euler, which I have.  I did the first problem in a couple of minutes, and visited the forum to find out what kind of code others were writing.  I continue to love lisp, so I think I&#8217;ll be tackling the challenges in Clojure.  The first problem yields to some basic list operations:</p>
<pre>(reduce + (filter #(or (= (rem %1 3) 0) (= (rem %1 5) 0)) (range 1000)))</pre>
<p>We&#8217;ll see how well Lisp holds up for the later problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://etherplex.org/archives/57/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://etherplex.org/archives/45</link>
		<comments>http://etherplex.org/archives/45#comments</comments>
		<pubDate>Sun, 12 Oct 2008 00:09:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MicroBlog]]></category>

		<guid isPermaLink="false">http://etherplex.org/?p=45</guid>
		<description><![CDATA[Discovered that WordPress has a great built-in feature that allows you to post entries by email. Setting it up was easy&#8230;and it may give me a way to post updates when I&#8217;m behind Nazi firewalls.]]></description>
			<content:encoded><![CDATA[<p>Discovered that WordPress has a great built-in feature that allows you to post entries by email.  Setting it up was easy&#8230;and it may give me a way to post updates when I&#8217;m behind Nazi firewalls.</p>
]]></content:encoded>
			<wfw:commentRss>http://etherplex.org/archives/45/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://etherplex.org/archives/37</link>
		<comments>http://etherplex.org/archives/37#comments</comments>
		<pubDate>Sat, 11 Oct 2008 21:31:58 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[MicroBlog]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://etherplex.org/archives/37</guid>
		<description><![CDATA[Trying to figure out if there is anything in the canonical definition of streams (lazy lists) that says that you need to keep the initial elements of the stream after use (if, for example, you&#8217;re recursing down the list and the head elements are getting garbage collected). Can streams be used as iterators when traversed [...]]]></description>
			<content:encoded><![CDATA[<p>Trying to figure out if there is anything in the canonical definition of streams (lazy lists) that says that you need to keep the initial elements of the stream after use (if, for example, you&#8217;re recursing down the list and the head elements are getting garbage collected). Can streams be used as iterators when traversed recursively?</p>
]]></content:encoded>
			<wfw:commentRss>http://etherplex.org/archives/37/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://etherplex.org/archives/35</link>
		<comments>http://etherplex.org/archives/35#comments</comments>
		<pubDate>Sat, 11 Oct 2008 19:51:56 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[MicroBlog]]></category>

		<guid isPermaLink="false">http://etherplex.org/?p=35</guid>
		<description><![CDATA[Discovered Backpack a while back (February), a service from 37Signals that allows you to manage your data online in a variety of ways.&#160; It seems like a shame to use their service when you have your own domain, so I decided that some of their features I could make use of with a &#8220;journal&#8221; approach [...]]]></description>
			<content:encoded><![CDATA[<p>Discovered <a title="Backpack" href="http://backpackit.com">Backpack</a> a while back (February), a service from 37Signals that allows you to manage your data online in a variety of ways.&nbsp; It seems like a shame to use their service when you have your own domain, so I decided that some of their features I could make use of with a &#8220;journal&#8221; approach to blogging, rather than only essays.&nbsp; We&#8217;ll see if it works out.</p>
]]></content:encoded>
			<wfw:commentRss>http://etherplex.org/archives/35/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://etherplex.org/archives/34</link>
		<comments>http://etherplex.org/archives/34#comments</comments>
		<pubDate>Sat, 11 Oct 2008 19:49:23 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[MicroBlog]]></category>

		<guid isPermaLink="false">http://etherplex.org/?p=34</guid>
		<description><![CDATA[Figured out how to generate a list of all k-element combinations from a set of n elements using double recursion. Apparently, the solution I developed is the &#8220;classical&#8221; way to do it, but it was challenging nevertheless.]]></description>
			<content:encoded><![CDATA[<p>Figured out how to generate a list of all k-element combinations from a set of n elements using double recursion. Apparently, the solution I developed is the &#8220;classical&#8221; way to do it, but it was challenging nevertheless.</p>
]]></content:encoded>
			<wfw:commentRss>http://etherplex.org/archives/34/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

